Limited Time Sale$26.97 cheaper than the new price!!
| Management number | 215818734 | Release Date | 2026/04/12 | List Price | $17.98 | Model Number | 215818734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850018273268 |
|---|---|
| Color | 180 Count |
| Flavor | Lemon |
| Item Form | Softgel |
| Brand Name | MAV NUTRITION |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 2 Ounces |
| Manufacturer | MAV NUTRITION |
| Model Number | MAV NUTRITION |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | DHA |
| Manufacturer Part Number | MAV NUTRITION |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form