Limited Time Sale$21.58 cheaper than the new price!!
| Management number | 215795946 | Release Date | 2026/04/12 | List Price | $14.39 | Model Number | 215795946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766536012435 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | The Vitamin Shoppe |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | The Vitamin Shoppe |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | Bromelain, Quercetin |
| Specific Uses For Product | Immune |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form