Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 217157224 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217157224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680660521284 |
|---|---|
| Brand | SITHON |
| Color | Black |
| Theme | Modern |
| Pattern | Solid |
| Shell Type | Hard |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 0.56 Kilograms |
| Manufacturer | SITHON |
| Model Number | TLSAA-Hardshell Sleeve |
| BuiltIn Media | Pouch |
| Item Type Name | Laptop Sleeve |
| Item Dimensions | 10 x 1.38 x 13.98 inches |
| Mfr Part Number | TLSAA02US |
| Compatible Devices | 13.6-inch Macbook Air M5/M4/M3/M2 A3449 A3240 A3113 A2681 A2337 A2179 A1932 2026-2018, 14.2 inch New MacBook Pro M5 Pro/Max 2026 M5/M4/M3/M2/M1 A3434 A3426 A3427 A3434 A3112 A3401 A3185 A2992 A2918 A2779 A2442 2025-2021, 13-inch MacBook Neo A18 Pro A3404 2026, 13.3" MacBook Air A2337 M1 A2179 A1932, MacBook Pro Retina 13 (2016-2020) A2251 / A2289 / A2159 / A1989 / A1706 / A1708, 13 Inch iPad Air M4 M3 M2 2026-2024 & iPad Pro M4 ,12.9" iPad Pro 6th/5th/4th/3rd Gen(2022-2018), Surface Pro 11 / 10 / Pro 9 / Pro 8, 13.8-inch Surface Laptop 7, and other tablets up to 13" |
| Enclosure Material | Polyester |
| Additional Features | Shockproof |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | Laptop |
| Compatible Device Size Maximum | 14 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form