Limited Time Sale$16.58 cheaper than the new price!!
| Management number | 216898320 | Release Date | 2026/04/19 | List Price | $11.05 | Model Number | 216898320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 704751117740 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Natural Nutra |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 15.2 Ounces |
| Manufacturer | Natural Nutra |
| Item Dimensions | 2.75 x 2.75 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Enhances Nervous System Health, Helps Reduce Clogged Ducts, Improve Memory and Focus, Promotes Healthy Liver Function |
| Material Features | BPA Free, Certified Organic, GMO Free, Gluten Free, No Artificial Colors |
| Material Type Free | Soy Free |
| Special Ingredients | Phosphatidyl Choline |
| Allergen Information | Gluten Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Sunflower Lecithin |
| Manufacturer Part Number | A1 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form