Limited Time Sale$28.79 cheaper than the new price!!
| Management number | 216190958 | Release Date | 2026/04/19 | List Price | $19.20 | Model Number | 216190958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm Yellow |
|---|---|
| Shape | Square |
| Theme | Garden |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | Hicarer |
| Brightness | 150 lumen |
| Efficiency | High (relative to similar products, but no direct comparison provided) |
| Model Name | ZHW |
| Style Name | Classic |
| Unit Count | 12.0 Count |
| Item Weight | 1.8 Pounds |
| Light Color | Warm Yellow Light |
| Shade Color | Yellow |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Outdoor Lighting Fixture |
| Light Source | LED |
| Manufacturer | Hicarer |
| Model Number | ZHW-Hicarer-0674 |
| Power Source | Battery Powered, Solar Powered |
| Material Type | plastic, LED lights |
| Mounting Type | Fence Rail Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | Touch |
| Lighting Method | LED and Solar |
| Number of Items | 12 |
| Installation Type | Self-adhesive |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | 12 solar post cap lights, 1 roll of tape (approximately 16.4 yd/ 15 m) |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Specific Uses For Product | Garden |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form