Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216142680 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216142680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Glide back into lazy summer afternoons with the Bates Loveseat Glider. This vintage-style loveseat comes in a variety of vibrant colors, offering a fun outdoor lounging experience. The back features a unique basket weave design that allows air to circulate, and the base has a smooth gliding mechanism for relaxing in comfort. Made of durable steel, this glider has a powder-coated finish that resists rust and sun fade. The Bates Loveseat Glider is sure to add a dash of retro fun to your porch or patio.
| UPC | 710244249898 |
|---|---|
| Color | Navy Gloss |
| Pattern | Glider |
| Arm Style | Straight |
| Leg Style | Straight |
| Room Type | Porch |
| Sofa Type | Loveseat |
| Back Style | Tight Back |
| Brand Name | Crosley Furniture |
| Item Depth | 28 inches |
| Seat Depth | 28 inches |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Frame Color | Red |
| Item Weight | 60.5 Pounds |
| Orientation | Upright |
| Seat Height | 32.5 Inches |
| Manufacturer | Crosley Furniture |
| Cushion Style | Basket Weave |
| Fill Material | Foam |
| Material Type | Metal |
| Warranty Type | Limited |
| Item Type Name | Outdoor Loveseat Glider |
| Collection Name | Bates |
| Is Customizable | No |
| Item Dimensions | 28 x 48.75 x 32.5 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Red |
| Material Features | UV resistant |
| Required Assembly | Yes |
| Seat Fill Material | Synthetic Fiber |
| Additional Features | Finish: Navy gloss, Material: Steel metal 100%, Retro design |
| Frame Material Type | Metal |
| Furniture Leg Color | Red |
| Included Components | Loveseat Glider |
| Cushion Construction | Woven fabric with weather-resistant filling |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Alloy Steel |
| Upholstery Fabric Type | Polyester Blend |
| Seat Back Fill Material | Synthetic Fiber |
| Weight Capacity Maximum | 200 Pounds |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 28"D x 48.75"W x 32.5"H |
| Item Firmness Description | soft |
| Product Care Instructions | refer to instructions |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 30 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | limited warranty |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00710244249898 |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form