Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216215157 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216215157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Grey |
|---|---|
| Brand Name | Beatbot |
| Efficiency | High Efficiency, Cleaning Efficiency, Cleans pools in approximately 3 hours |
| Model Name | Beatbot Aquasense |
| Model Year | 2026 |
| Item Weight | 27 Pounds |
| Manufacturer | Beatbot |
| Model Number | PRCSPE01-NA-A |
| Power Source | Battery Powered |
| Charging Time | 4 Hours |
| Load Capacity | 47.3 Pounds |
| Material Type | Plastic |
| Warranty Type | Limited |
| Battery Weight | 1380 Grams |
| Control Method | App |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Manufacturer Part Number | 2026 Upgrade |
| Item Dimensions L x W x H | 18"L x 17"W x 9"H |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 203.04 Watt Hours |
| Other Special Features of the Product | 2-Year Comprehensive Protection, 5500 GPH Suction Power, Dual-brush System, N-shape and S-shape cleaning paths |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form